Despotz Records »
We are an independent label working with music we love. The work we do is based on passion and feelings and that's what we hope to communicate to you, the listeners, so that you feel it to. We invest in building our artists careers to last and not just become one hit wonders. Our A&R policy is that we only sign music we love, from any genre or style, that we believe we can work with and do a good job. Next to the label we are also building up Despotz as a publisher. In todays fast moving world of music we need to use the flexibility we have as an independent as one of our biggest strengths. Therefor we want to be able to offer both the master and the publishing rights as often as possible.
Hybris »
Hybris is a modern music label, releasing records, digital media and other more or less artefacts associated with pop culture. We are situated in Sweden; in the royal capital of Stockholm; and in the not so royal city of Malmö. We’re a record label anno 2010. Or actually, we are more than that. First of all: We call Hybris a music label not a record label (yes, a huge different – focus on music, not records). Second: We have really fair deals with our artists (which basically means 50/50-deals). The truth is that most of our artists actually makes a whole lot more from their music than we could ever do (hard to get paid for recorded music – easier to get paid for live music; they do shows – we sell recorded music). We think that is as fair as it gets today, they are the artists, not us, and we tend to transform that into a stimulus for getting even better at what we do.
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| Four Majors | Pop | Andreas Mattsson | 05:02 | ![]() |
|
| Down On The Corner | Pop | Andreas Mattsson | 04:47 | ![]() |
|
| It´s Easier | Pop | Andreas Mattsson | 04:08 | ![]() |
|
| Where The Waves Breaks | Pop | Andreas Mattsson | 03:53 | ![]() |
|
| Metal Sky | Pop | Andreas Mattsson | 03:49 | ![]() |
|
| You Are Never Lonely | Pop | Andreas Mattsson | 03:05 | ![]() |
|
| Through The Evening | Pop | Andreas Mattsson | 03:42 | ![]() |
|
| Summer of Speed | Pop | Andreas Mattsson | 06:07 | ![]() |
|
| So Old It´s New | Pop | Andreas Mattsson | 04:27 | ![]() |
|
| Every Record | Pop | Andreas Mattsson | 05:37 | ![]() |
|
| Frozen State | Pop | Hell On Wheels | 04:49 | ![]() |
|
| Handing Over Your Heart | Pop | Hell On Wheels | 05:12 | ![]() |
|
| Tuesday | Pop | Hell On Wheels | 03:16 | ![]() |
|
| Stealing Notes From The Devil´s Notebook | Pop | Hell On Wheels | 04:47 | ![]() |
|
| At Least You Still Pretend You Care | Pop | Hell On Wheels | 03:55 | ![]() |
|
| Come On | Pop | Hell On Wheels | 04:14 | ![]() |
|
| More Minutes | Pop | Hell On Wheels | 02:55 | ![]() |
|
| As We Play | Pop | Hell On Wheels | 02:47 | ![]() |
|
| Alexandr | Pop | Hell On Wheels | 02:47 | ![]() |
|
| Perversion | Pop | Hell On Wheels | 03:18 | ![]() |
|
| Heard You On The Radio | Pop | Hell On Wheels | 04:07 | ![]() |
|
| Baby | Pop | Hell On Wheels | 03:01 | ![]() |
|
| Hot Sun | Pop | Hell On Wheels | 03:05 | ![]() |
|
| Terrific | Pop | Hell On Wheels | 02:33 | ![]() |
|
| Who´s Gonna Get Your Love Tonight | Pop | Hell On Wheels | 05:38 | ![]() |
|
| It Ain´t Getting Prettier | Pop | Hell On Wheels | 03:39 | ![]() |
|
| Gone Too Far | Pop | Hell On Wheels | 03:03 | ![]() |
|
| Oh No | Pop | Hell On Wheels | 04:06 | ![]() |
|
| Heaven Awaits Me | Pop | Hell On Wheels | 02:49 | ![]() |
|
| Intro_Outro | Pop | Hell On Wheels | 02:25 | ![]() |
|
| It Began In Hässleholm | Electropop | Familjen | 04:07 | ![]() |
|
| När Planeterna Stannat | Electropop | Familjen | 03:21 | ![]() |
|
| Mitt Bästa | Electropop | Familjen | 04:23 | ![]() |
|
| Djungelns Lag | Electropop | Familjen | 04:21 | ![]() |
|
| Viggo | Electropop | Familjen | 04:10 | ![]() |
|
| Vinter i April | Electropop | Familjen | 03:46 | ![]() |
|
| Socker | Electropop | Familjen | 03:41 | ![]() |
|
| Det var jag | Electropop | Familjen | 03:44 | ![]() |
|
| Vems lilla hjärta flyger | Electropop | Familjen | 04:17 | ![]() |
|
| Man ser det från månen | Electropop | Familjen | 05:57 | ![]() |
|
| Bethnahrin | Electropop | Familjen | 03:10 | ![]() |
|
| Nu händer det igen | Electropop | Familjen | 04:22 | ![]() |
|
| Det lilla livet | Electropop | Familjen | 04:09 | ![]() |
|
| Det snurrar i min skalle | Electropop | Familjen | 04:14 | ![]() |
|
| Det vet du | Electropop | Familjen | 04:37 | ![]() |
|
| Nån gång | Electropop | Familjen | 03:10 | ![]() |
|
| Hög luft | Electropop | Familjen | 03:36 | ![]() |
|
| Huvudet i sanden | Electropop | Familjen | 04:29 | ![]() |
|
| Kom säger dom | Electropop | Familjen | 04:45 | ![]() |
|
| Första sista | Electropop | Familjen | 04:18 | ![]() |
|
| Vad du vill | Electropop | Familjen | 03:57 | ![]() |
|
| Blommorna | Pop | Jonathan Johansson | 03:59 | ![]() |
|
| Blommorna - Niva Remix | Electropop | Jonathan Johansson | 03:50 | ![]() |
|
| En hand i himlen | Pop | Jonathan Johansson | 04:14 | ![]() |
|
| Innan vi faller | Pop | Jonathan Johansson | 05:52 | ![]() |
|
| Högsta taket, högsta våningen | Pop | Jonathan Johansson | 03:48 | ![]() |
|
| Alla vill ha hela världen | Pop | Jonathan Johansson | 03:41 | ![]() |
|
| Aldrig ensam | Pop | Jonathan Johansson | 04:47 | ![]() |
|
| Sent för oss | Pop | Jonathan Johansson | 04:05 | ![]() |
|
| Du sa | Pop | Jonathan Johansson | 02:54 | ![]() |
|
| Efter skimret, efter snön | Pop | Jonathan Johansson | 04:59 | ![]() |
|
| Säg vad ni vill | Pop | Jonathan Johansson | 04:27 | ![]() |
|
| Psalm noll noll | Pop | Jonathan Johansson | 05:06 | ![]() |
|
| Cutyouout | Pop | Big Fox | 02:57 | ![]() |
|
| Saturday | Pop | Big Fox | 02:22 | ![]() |
|
| Make U Move | Soul | Juvelen | 03:56 | ![]() |
|
| For Only U | Soul | Juvelen | 06:04 | ![]() |
|
| Sweat It Out | Soul | Juvelen | 04:54 | ![]() |
|
| Hope U Like It | Soul | Juvelen | 03:55 | ![]() |
|
| Don´t Mess | Soul | Juvelen | 03:32 | ![]() |
|
| Hanna | Soul | Juvelen | 03:26 | ![]() |
|
| Baby, when your gone | Soul | Juvelen | 03:52 | ![]() |
|
| They don´t love you | Soul | Juvelen | 03:48 | ![]() |
|
| Everytime | Soul | Juvelen | 04:18 | ![]() |
|
| Watch your step | Soul | Juvelen | 03:31 | ![]() |
|
| Money don´t talk | Soul | Juvelen | 03:45 | ![]() |
|
| Facts of Life | Soul | Juvelen | 03:42 | ![]() |
|
| A dream | Soul | Juvelen | 05:53 | ![]() |
|
| Summer - spring | Soul | Juvelen | 04:52 | ![]() |
|
| Too Many Songs Unwritten | Pop | Montt Mardié | 03:35 | ![]() |
|
| Set Sail Tomorrow | Pop | Montt Mardié | 03:08 | ![]() |
|
| Birthday Boy | Pop | Montt Mardié | 02:56 | ![]() |
|
| I Will Write A Book | Pop | Montt Mardié | 04:11 | ![]() |
|
| Let´s Get Away From It All | Pop | Montt Mardié | 02:07 | ![]() |
|
| 1969 | Pop | Montt Mardié | 04:19 | ![]() |
|
| Travelers | Pop | Montt Mardié | 01:51 | ![]() |
|
| The Windmill Turns | Pop | Montt Mardié | 03:27 | ![]() |
|
| How I Won The Star | Pop | Montt Mardié | 03:29 | ![]() |
|
| Set Sail Tomorrow | Pop | Montt Mardié | 02:15 | ![]() |
|
| Surprised (With Andreas Mattsson) | Pop | Montt Mardié | 03:27 | ![]() |
|
| Metropolis (With Fredrik Hellström of Le Sport) | Pop | Montt Mardié | 02:55 | ![]() |
|
| One I Was So In Love That I Followed (With Bobby Baby) | Pop | Montt Mardié | 03:10 | ![]() |
|
| Castle In The Sky (With Jens Lekman) | Pop | Montt Mardié | 04:48 | ![]() |
|
| Hurry Home (With The Legends) | Pop | Montt Mardié | 02:58 | ![]() |
|
| Daughters (With Peder Stenberg Of Deportees) | Pop | Montt Mardié | 02:32 | ![]() |
|
| Hacienda (With Christian Zellinger) | Pop | Montt Mardié | 02:59 | ![]() |
|
| När ni gett dom våld ska vi ge er kärlek (With Vapnet) | Pop | Montt Mardié | 02:41 | ![]() |
|
| My Girlfriend Is In The Grand Prix Finals (With Mr Suitcas) | Pop | Montt Mardié | 03:49 | ![]() |
|
| Pretenders (With Hello Saferide) | Pop | Montt Mardié | 02:57 | ![]() |
|
| Welcome to Stalingrad | Pop | Montt Mardié | 03:12 | ![]() |
|
| One Kiss | Pop | Montt Mardié | 03:25 | ![]() |
|
| Click, click | Pop | Montt Mardié | 03:13 | ![]() |
|
| Elisabeth by the Piano | Pop | Montt Mardié | 03:49 | ![]() |
|
| Bang, Bang (Echo in Warsaw) | Pop | Montt Mardié | 03:59 | ![]() |
|
| Unknown Pleasures | Pop | Montt Mardié | 03:15 | ![]() |
|
| Last Year In Marienbad | Pop | Montt Mardié | 04:26 | ![]() |
|
| A Wedding in June (Feat. Andreas Mattsson) | Pop | Montt Mardié | 05:14 | ![]() |
|
| Dancing Shoes | Pop | Montt Mardié | 03:44 | ![]() |
|
| The Stairs of the House That Haunted This Town | Pop | Montt Mardié | 05:16 | ![]() |
|
| Dungeons and Dragons | Pop | Montt Mardié | 04:43 | ![]() |
|
| I Love You Annie | Pop | Montt Mardié | 03:47 | ![]() |
|
| Att Landa | Pop | Monty | 03:19 | ![]() |
|
| OK (Nu Dör Mina Hjältar) | Pop | Monty | 04:08 | ![]() |
|
| Seglaren | Pop | Monty | 04:32 | ![]() |
|
| Orden | Pop | Monty | 04:33 | ![]() |
|
| En Till Sarah | Pop | Monty | 03:30 | ![]() |
|
| Det Stora Allvaret | Pop | Monty | 03:53 | ![]() |
|
| Chuck Liddell | Pop | Monty | 04:08 | ![]() |
|
| Världen Är Din | Pop | Monty | 03:58 | ![]() |
|
| En Till Himmel | Pop | Monty | 04:05 | ![]() |
|
| Skrik Mitt Namn | Pop | Monty | 03:02 | ![]() |
|
| Elefantkyrkogården | Pop | Monty | 04:28 | ![]() |
|
| What Would Kill Us | Pop | Elias & the Wizzkids | 04:39 | ![]() |
|
| Hit & Run | Pop | Elias & the Wizzkids | 03:24 | ![]() |
|
| Stormy Weather | Pop | Elias & the Wizzkids | 02:48 | ![]() |
|
| Three Years Later | Pop | Elias & the Wizzkids | 03:28 | ![]() |
|
| Crooked Road | Pop | Elias & the Wizzkids | 03:20 | ![]() |
|
| Was It Me | Pop | Elias & the Wizzkids | 05:02 | ![]() |
|
| Oh These Nights | Pop | Elias & the Wizzkids | 03:06 | ![]() |
|
| Mr Right Guy | Pop | Elias & the Wizzkids | 03:22 | ![]() |
|
| Catch Me If You Can | Pop | Elias & the Wizzkids | 03:11 | ![]() |
|
| Waste Of Time | Pop | Elias & the Wizzkids | 04:12 | ![]() |
|
| Good Night | Pop | Elias & the Wizzkids | 02:15 | ![]() |
|
| I Can´t Afford You | Pop | Elias & the Wizzkids | 02:25 | ![]() |
|
| Friday Night | Pop | Elias & the Wizzkids | 03:33 | ![]() |
|
| Fourth Of July | Pop | Elias & the Wizzkids | 04:38 | ![]() |
|
| The Job | Pop | Elias & the Wizzkids | 03:10 | ![]() |
|
| The Dance | Pop | Elias & the Wizzkids | 04:14 | ![]() |
|
| The Mermaid | Pop | Elias & the Wizzkids | 04:14 | ![]() |
|
| A Little Mess | Pop | Elias & the Wizzkids | 02:34 | ![]() |
|
| I Wish | Pop | Elias & the Wizzkids | 02:58 | ![]() |
|
| 24 | Pop | Elias & the Wizzkids | 03:53 | ![]() |
|
| Young And Hairy | Pop | Elias & the Wizzkids | 03:34 | ![]() |
|
| Acknowledge Me | Pop | Elias & the Wizzkids | 03:27 | ![]() |
|
| Fingers | Pop | Azure Blue | 04:09 | ![]() |
|
| The Catcher in the Rye | Pop | Azure Blue | 03:19 | ![]() |
|
| Seasons | Pop | Azure Blue | 03:00 | ![]() |
|
| Little Confusions | Pop | Azure Blue | 03:06 | ![]() |
|
| Long Way Down | Pop | Azure Blue | 03:04 | ![]() |
|
| Dreamy Eyes | Pop | Azure Blue | 04:07 | ![]() |
|
| The Shore | Pop | Azure Blue | 05:06 | ![]() |
|
| Two Hearts | Pop | Azure Blue | 02:44 | ![]() |
|
| Chesil Beach | Pop | Azure Blue | 04:49 | ![]() |
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| Big Bad Black Dog Blues | Blues | Andi Almqvist | 03:24 | ![]() |
|
| Low-Dive Jenny | Rock | Andi Almqvist | 05:05 | ![]() |
|
| Boneyard Blues | Blues | Andi Almqvist | 03:05 | ![]() |
|
| Red Room | Folk | Andi Almqvist | 03:59 | ![]() |
|
| Can´t Stop Laughing | Folk | Andi Almqvist | 03:51 | ![]() |
|
| Katzenjammer | Rock | Andi Almqvist | 02:35 | ![]() |
|
| Midnight | Folk | Andi Almqvist | 03:45 | ![]() |
|
| The Devil Is A Girl | Blues | Andi Almqvist | 02:55 | ![]() |
|
| I Was Not To You What You Were To Me | Folk | Andi Almqvist | 03:51 | ![]() |
|
| Weekend Trip To Hell | Folk | Andi Almqvist | 04:24 | ![]() |
|
| Deadbeat | Blues | Andi Almqvist | 03:24 | ![]() |
|
| Mother Nature | Rock | Andi Almqvist | 03:15 | ![]() |
|
| Jezebel | Folk | Andi Almqvist | 04:16 | ![]() |
|
| Rain | Folk | Andi Almqvist | 02:39 | ![]() |
|
| Black Train | Blues | Andi Almqvist | 03:28 | ![]() |
|
| Confession | Blues | Andi Almqvist | 02:09 | ![]() |
|
| Purple Brno Snow | Folk | Andi Almqvist | 03:42 | ![]() |
|
| The Old Gal And The Fat Man | Folk | Andi Almqvist | 04:11 | ![]() |
|
| San Pedro Sula | Blues | Andi Almqvist | 08:05 | ![]() |
|
| Sour Grapes | Blues | Andi Almqvist | 02:13 | ![]() |
|
| Exit Song | Folk | Andi Almqvist | 03:05 | ![]() |
|
| Vampire Fangs | Folk | Andi Almqvist | 04:19 | ![]() |
|
| Rain | Folk | The Harvest | 04:06 | ![]() |
|
| My Dear John | Folk | The Harvest | 03:21 | ![]() |
|
| Move Along | Folk | The Harvest | 04:18 | ![]() |
|
| Turning | Folk | The Harvest | 03:32 | ![]() |
|
| Right Instead | Folk | The Harvest | 03:43 | ![]() |
|
| Most of All | Country | Willy Clay Band | 04:14 | ![]() |
|
| Mighty Good Time | Country | Willy Clay Band | 04:29 | ![]() |
|
| Jailbird | Country | Willy Clay Band | 03:06 | ![]() |
|
| True Lies | Country | Willy Clay Band | 03:35 | ![]() |
|
| Kiruna (The Miner) | Country | Willy Clay Band | 03:23 | ![]() |
|
| Stay Down | Country | Willy Clay Band | 03:26 | ![]() |
|
| Solid Ground | Country | Willy Clay Band | 04:15 | ![]() |
|
| A Little More | Country | Willy Clay Band | 05:00 | ![]() |
|
| Shading The Sun | Country | Willy Clay Band | 04:25 | ![]() |
|
| Playing With A Band | Country | Willy Clay Band | 04:13 | ![]() |
|
| Modern World | Country | Willy Clay Band | 04:28 | ![]() |
|
| Far Away | Country | Willy Clay Band | 04:01 | ![]() |
|
| Under A Spell | Country | Willy Clay Band | 03:36 | ![]() |
|
| Never Never | Country | Willy Clay Band | 03:14 | ![]() |
|
| Soldier | Country | Willy Clay Band | 04:04 | ![]() |
|
| Stay The Night | Country | Willy Clay Band | 03:03 | ![]() |
|
| Satisfied Mind | Country | Willy Clay Band | 03:04 | ![]() |
|
| Brand New Home | Country | Willy Clay Band | 03:13 | ![]() |
|
| Give A Little (Fine Love) | Country | Willy Clay Band | 04:05 | ![]() |
|
| Back In Style Again | Country | Willy Clay Band | 03:59 | ![]() |
|
| Peace & Harmony | Country | Willy Clay Band | 02:27 | ![]() |
|
| From Here To Heaven | Country | Willy Clay Band | 05:01 | ![]() |
|
| The Bottle | Country | Willy Clay Band | 05:26 | ![]() |
|
| If You Leave Me Now | Country | Willy Clay Band | 03:51 | ![]() |
|
| Homesick | Country | Willy Clay Band | 03:50 | ![]() |
|
| Money´s Al Gone | Country | Willy Clay Band | 04:32 | ![]() |
|
| Trying To Be Elvis | Country | Willy Clay Band | 04:27 | ![]() |
|
| Hollow | Country | Willy Clay Band | 03:45 | ![]() |
|
| The Miner | Country | Willy Clay Band | 03:31 | ![]() |
The Good Guys »
The Good Guys is a Copenhagen based composer and producer collective who primarily works with sound and music production for advertising, film, TV as well as writing songs for recordings artists. The Good Guys are former members and songwriters of the band The Alpine who released two albums on Sony in Germany and Denmark. As songwriters they were signed to Sony/ATV publishing and have had several radio hits in both countries. Besides The Good Guys the members are now playing in a new band called Lastbandalive and they're currently working on a debut album. Website: www.thegoodguys.dk
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| Autobahn | Electropop | The Good Guys | 00:39 | ![]() |
|
| Blue Sun | Acoustic | The Good Guys | 01:32 | ![]() |
|
| Building Bricks | Electronic | The Good Guys | 02:10 | ![]() |
|
| Go Away Party | Pop | The Good Guys | 04:19 | ![]() |
|
| Hymn To Her | Folktronica | The Good Guys | 01:43 | ![]() |
|
| Indianthem | Pop | The Good Guys | 01:11 | ![]() |
|
| Itch Powder | Folktronica | The Good Guys | 00:56 | ![]() |
|
| Kid Parade | Pop | The Good Guys | 01:01 | ![]() |
|
| Millionbeef | Easy Listening | The Good Guys | 01:18 | ![]() |
|
| Never Got Through | Pop | The Good Guys | 03:46 | ![]() |
|
| Normal People | Pop | The Good Guys | 03:29 | ![]() |
|
| Runner´s High | Pop | The Good Guys | 03:35 | ![]() |
|
| Sheet Gym | Rock | The Good Guys | 00:30 | ![]() |
|
| Sideways | Pop | The Good Guys | 03:29 | ![]() |
|
| Swedish Summer | Vintage | The Good Guys | 00:24 | ![]() |
|
| The Mexico of Europe | Pop | The Good Guys | 03:46 | ![]() |
|
| Vesterbronx | Urban | The Good Guys | 01:46 | ![]() |
|
| You Got Roots | Pop | The Good Guys | 04:01 | ![]() |
|
| Wilder | Pop | The Good Guys | 03:36 | ![]() |
|
| The Dancing Queen | Folktronica | Jonas Jonneby | 02:03 | ![]() |
UpSweden »
UpSweden is a non-profit organization for artists, bands, producers and songwriters in all genres of popular music. We have local offices all over Sweden and provide mentorship, recording facilities, promotion, distribution, education, various discounts and access to a large network of other aspiring musicians, as well as companies and businesses in need of good music.
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| Life is a Joke | Folktronica | TTM | 00:30 | ![]() |
|
| Like Glass | Vintage | TTM | 00:30 | ![]() |
|
| On a Train | Folktronica | TTM | 00:30 | ![]() |
|
| 6Feet | Folktronica | Jonas Jonneby | 04:47 | ![]() |
|
| Coffee | Electronic | Jonas Jonneby | 01:41 | ![]() |
|
| Dolly | Folktronica | Jonas Jonneby | 01:30 | ![]() |
|
| Nostalgia | Folktronica | Jonas Jonneby | 02:38 | ![]() |
|
| Skreek | Vintage | Jonas Jonneby | 01:47 | ![]() |
|
| The Dream | Folktronica | Jonas Jonneby | 01:47 | ![]() |
|
| Beatless80 | Folktronica | Aron Lamm | 04:42 | ![]() |
|
| Channel | Swedish Folk | Aron Lamm | 02:12 | ![]() |
|
| Drk Magus | Electronic | Aron Lamm | 03:53 | ![]() |
|
| Frosty | Ambient | Aron Lamm | 06:35 | ![]() |
|
| Hardin | Acoustic | Aron Lamm | 05:20 | ![]() |
|
| Minimalayism | Electronic | Aron Lamm | 02:59 | ![]() |
|
| Atmosfär i Misär | Drama | Erik Emanuelsson | 04:18 | ![]() |
|
| DJ Friendly Jungle Tune | Urban | Erik Emanuelsson | 02:54 | ![]() |
|
| Filips song | Reggae | Erik Emanuelsson | 06:08 | ![]() |
|
| Industrial Dancehall | Electronic | Erik Emanuelsson | 03:41 | ![]() |
|
| Is på asfalten | Electronic | Erik Emanuelsson | 05:16 | ![]() |
|
| Orkestermusik | Drama | Erik Emanuelsson | 03:47 | ![]() |
|
| Våld mot violiner | Drama | Erik Emanuelsson | 02:27 | ![]() |
|
| Fall to Pieces | Electronic | Johan, Nils & Ingela | 03:59 | ![]() |
|
| Remembering You | Pop | Johan, Nils & Ingela | 03:35 | ![]() |
|
| Slightly More Sophisticated | Urban | Johan, Nils & Ingela | 03:43 | ![]() |
|
| Traveller | Urban | Johan, Nils & Ingela | 03:46 | ![]() |
|
| Bicykle Boy | Electropop | Gazt / Baka Hakuzin | 03:07 | ![]() |
|
| Dance With Me | Electronic | Gazt / Baka Hakuzin | 02:21 | ![]() |
|
| Dansu | Electropop | Gazt / Baka Hakuzin | 01:44 | ![]() |
|
| Eco | Electropop | Gazt / Baka Hakuzin | 02:56 | ![]() |
|
| Gazt | Electronic | Gazt / Baka Hakuzin | 06:34 | ![]() |
|
| Gone | Electropop | Gazt / Baka Hakuzin | 03:14 | ![]() |
|
| Letsgo | Electropop | Gazt / Baka Hakuzin | 02:01 | ![]() |
|
| Monamico | Electropop | Gazt / Baka Hakuzin | 03:32 | ![]() |
|
| Moviesong | Electropop | Gazt / Baka Hakuzin | 02:33 | ![]() |
|
| Ni tror att ni är säkra | Electronic | Gazt / Baka Hakuzin | 03:08 | ![]() |
|
| No Gun | Electropop | Gazt / Baka Hakuzin | 03:56 | ![]() |
Thomas Stålbrand »
It is with great humility I call myself a composer. I also work as a sound designer and a bit with film with my company I started a few years ago. Composing music has been a big part of my life for a very long time, but it is not until recently I decided to do it full time. Music is emotions, and the challenge is to figure out that "magic" emotion that fits. I hope you like what you hear!
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| ExInferis | Drama | Thomas Stålbrand | 01:25 | ![]() |
|
| ItsAClassic | Drama | Thomas Stålbrand | 00:31 | ![]() |
|
| LghtAsAFeather | Drama | Thomas Stålbrand | 00:20 | 120 | ![]() |
| RobotsWorkingInSpace | Electronic | Thomas Stålbrand | 01:12 | ![]() |
|
| RunSquirellRunSteinway | Drama | Thomas Stålbrand | 00:49 | ![]() |
|
| Lucy | Drama | Thomas Stålbrand | 02:45 | ![]() |
|
| Play | Classic | Thomas Stålbrand | 00:40 | ![]() |
|
| Flash of Life | Drama | Thomas Stålbrand | 00:41 | ![]() |
|
| Too Much Caffeine | Comedy | Thomas Stålbrand | 00:27 | ![]() |
|
| Fallen | Drama | Thomas Stålbrand | 02:23 | 75 | ![]() |
Stefan Almryd »
Composer, musician and audio joiner from Halmstad. He has been on hold with music in various forms for many years (been involved in different musical projects, played in several bands, composed a lot of music in many genres, been producing and recording other artists etc. He's also been working with advertising jingles for radio, television and cinema and, as he is as a teacher, he uses music in his work with children. He loves challenges and to engage in various music projects and he is especially interrested in helping to refine recordings and remixes.
| Title | Genres | Author | Time | BPM | Preview |
|---|---|---|---|---|---|
| Bits | Soundscapes | Stefan Almryd | 00:20 | ![]() |
|
| City Hopping | Lounge | Stefan Almryd | 00:20 | ![]() |
|
| Cool Breeze | Soul | Stefan Almryd | 00:21 | ![]() |
|
| Heatwave | Rock | Stefan Almryd | 00:29 | ![]() |
|
| Repair | Pop | Stefan Almryd | 00:20 | ![]() |
|
| Sweet Side | Lounge | Stefan Almryd | 00:31 | ![]() |
|
| Until Then | Folk | Stefan Almryd | 00:40 | ![]() |
|
| West | Rock | Stefan Almryd | 00:36 | ![]() |
|
| Invitational | Corporate | Stefan Almryd | 00:20 | ![]() |
|
| Jupiter | Corporate | Stefan Almryd | 00:30 | ![]() |
|
| Lowdown | Corporate | Stefan Almryd | 00:20 | ![]() |
|
| Sleepless | Corporate | Stefan Almryd | 00:20 | ![]() |
|
| Street Wise | Lounge | Stefan Almryd | 00:30 | ![]() |
|
| Balletic | Corporate | Stefan Almryd | 00:21 | ![]() |
|
| Baltic Sea | Corporate | Stefan Almryd | 00:21 | ![]() |
|
| Loungewear | Lounge | Stefan Almryd | 00:20 | ![]() |
|
| Smooth Breathings | Ambient | Stefan Almryd | 00:20 | ![]() |
|
| Tree Finches | Corporate | Stefan Almryd | 00:31 | ![]() |
|
| Mindpark | Corporate | Stefan Almryd | 00:21 | ![]() |
|
| Southern Accent | Folktronica | Stefan Almryd | 00:32 | ![]() |
|
| We Need Love | Lounge | Stefan Almryd | 00:21 | ![]() |
|
| Burberry | Corporate | Stefan Almryd | 00:26 | ![]() |
|
| Drive By | Lounge | Stefan Almryd | 00:19 | ![]() |
|
| Lime Green | Lounge | Stefan Almryd | 00:40 | ![]() |
|
| Port Forwarding | Corporate | Stefan Almryd | 00:25 | ![]() |
|
| Clubland | Lounge | Stefan Almryd | 00:30 | ![]() |
|
| Brand Leader | Corporate | Stefan Almryd | 00:20 | ![]() |
|
| Softwood | Lounge | Stefan Almryd | 00:30 | ![]() |
|
| Starlight | Soul | Stefan Almryd | 00:30 | ![]() |
|
| Wet Pack | Rock | Stefan Almryd | 00:30 | ![]() |
|
| Hoagies | Lounge | Stefan Almryd | 00:47 | ![]() |
|
| Sweet Alyssum | Corporate | Stefan Almryd | 00:47 | ![]() |
|
| City Airline | Lounge | Stefan Almryd | 00:48 | ![]() |
|
| Speedballs | Rock | Stefan Almryd | 00:52 | ![]() |
|
| Midsummers | Corporate | Stefan Almryd | 00:48 | ![]() |
|
| Beachside | Lounge | Stefan Almryd | 00:35 | ![]() |
|
| Sunflower | Corporate | Stefan Almryd | 00:29 | ![]() |
|
| Argon Stream | Ambient | Stefan Almryd | 01:05 | ![]() |
|
| Night Crawler | Corporate | Stefan Almryd | 00:35 | ![]() |
|
| Petting Zoo | Corporate | Stefan Almryd | 00:29 | ![]() |
|
| Weaving Dreams | Corporate | Stefan Almryd | 00:32 | ![]() |
|
| Ice Cream Truck | Reggae | Stefan Almryd | 00:23 | ![]() |
|
| Silky Weather | Lounge | Stefan Almryd | 00:40 | ![]() |
|
| Sun Bittern | Lounge | Stefan Almryd | 00:22 | ![]() |
|
| Acknowledgement | Ambient | Stefan Almryd | 00:31 | ![]() |
|
| Road Sign | Dance | Stefan Almryd | 00:27 | ![]() |
|
| Don't Mind the Gap | Reggae | Stefan Almryd | 00:19 | ![]() |
|
| Interstate Highway | Corporate | Stefan Almryd | 00:18 | ![]() |
|
| Microsize | Lounge | Stefan Almryd | 00:28 | ![]() |
|
| Rescind, Rewoke, Repeal | Pop | Stefan Almryd | 00:20 | ![]() |
|
| Sudden Sail | Corporate | Stefan Almryd | 00:42 | ![]() |
|
| Errant Waffling | Lounge | Stefan Almryd | 00:21 | ![]() |
|
| Grooming and Trimming | Soul | Stefan Almryd | 00:20 | ![]() |
|
| Nightly Vacuum | Dance | Stefan Almryd | 00:20 | ![]() |
|
| Pushing Forward | Corporate | Stefan Almryd | 00:19 | ![]() |
|
| Securely Sealed | Lounge | Stefan Almryd | 00:20 | ![]() |
|
| Hopeful | Corporate | Stefan Almryd | 00:43 | ![]() |
|
| Looking Ahead | Soul | Stefan Almryd | 00:21 | ![]() |
|
| Small Talk | Folktronica | Stefan Almryd | 00:38 | ![]() |
|
| Variphase | Corporate | Stefan Almryd | 00:28 | ![]() |
